|
NORTH STATE GP-600H, GP-900H, GP-1100H Sanders
 |
|
Standard Accessories
- Electric dust cleaning brush
- Air jet cleaner
- Extension rollers for in-feed or out-feed
- Floating table
|
Optional Accessories
- Sanding belt
- Motors
- Service tools & tool box
- Instruction manual
- Dial gauge
- Pressure hose
- Digital indicator
|
SPECIFICATIONS 600 Series:
| MODEL | GC-600H | GP-600H |
| Working Width | 24 in. (600mm) | 24 in. (600mm) | Working Thickness | 5 in. (125) | 5 in. (125) | Main Motor | 15/10/20/15 HP | 20/15/15 HP |
| Feed Motor | 3 HP | 3 HP |
| Hoist Motor | 1/2 HP | 1/2 HP |
| Sanding Belt Size | 25 x 34in. | 25 x 34in. |
| Sanding Belt Speed | 4200 ft/min (21 m/sec) | 4200 ft/min (21 m/sec) |
| Feed Speed | 13-54 ft/min (4-16 m/min) | 13-54 ft/min (4-16 m/min) |
| Compressed Air at 70 PSIG Consumed | 2/70 cbm/hr | 3/105 cbm/hr |
| Dust Exhaust | 135 cbm/min (4500 cbf/min) | 203 cbm/min (6750 cbf/min) |
| Dust Collector Mouth | 150mm x 2 holes | 150mm x 6 holes |
| Net Weight | 2800 kgs | 3000 kgs |
| Gross Weight | 3000 kgs | 3500 kgs |
| Packing Size (LxWxH) | 65x76x89 in. | 70x115x89 in. |
|
| |
SPECIFICATIONS 900 Series:
| MODEL | GP-900H | GCP-900H | GCCP-900H |
| Working Width | 36 in. (915mm) | 36 in. (915mm) | 36 in. (915mm) | Working Thickness | 5 in. (125) | 5 in. (125) | 5 in. (125) | Main Motor | 15/20 HP | 20/30/15/20 HP | 25/20/15 HP |
| Feed Motor | 2 HP | 3 HP | 3 HP |
| Hoist Motor | 1/2 HP | 1/2 HP | 1/2 HP |
| Sanding Belt Size | 37 x 84in. | 37 x 84in. | 37 x 84in. |
| Sanding Belt Speed | 4200 ft/min (21 m/sec) | 4200 ft/min (21 m/sec) | 4200 ft/min (21 m/sec) |
| Feed Speed | 13-54 ft/min (4-16 m/min) | 13-54 ft/min (4-16 m/min) | 13-54 ft/min (4-16 m/min) |
| Compressed Air at 70 PSIG Consumed | 1/35 cbm/hr | 2/70 cbm/hr | 3/105 cbm/hr |
| Dust Exhaust | 67.5 cbm/min (2250 cbf/min) | 135 cbm/min (4500 cbf/min) | 203 cbm/min (6750 cbf/min) |
| Dust Collector Mouth | 150mm x 2 holes | 150mm x 4 holes | 150mm x 6 holes |
| Net Weight | 2500 kgs | 3500 kgs | 3500 kgs |
| Gross Weight | 2700 kgs | 3300 kgs | 4000 kgs |
| Packing Size (LxWxH) | 77x76x89 in. | 77x90x89 in. | 80x115x89 in. |
|
| |
SPECIFICATIONS 1100 Series:
| MODEL | GC-1100H | GP-1100H | GCP-1100H | GCCP-1100H |
| Working Width | 43 in. (1100mm) | 43 in. (1100mm) | 43 in. (1100mm) | 43 in. (1100mm) | Working Thickness | 5 in. (125) | 5 in. (125) | 5 in. (125) | 5 in. (125) | Main Motor | 15/30 HP | 15/30 HP | 20/15/30/20 HP | 30/20/15 HP |
| Feed Motor | 3 HP | 3 HP | 5 HP | 5 HP |
| Hoist Motor | 1/2 HP | 1/2 HP | 1/2 HP | 1 HP |
| Sanding Belt Size | 43 x 84in. | 43 x 84in. | 43 x 84in. | 43 x 84in. |
| Sanding Belt Speed | 4200 ft/min (21 m/sec) | 4200 ft/min (21 m/sec) | 4200 ft/min (21 m/sec) | 4200 ft/min (21 m/sec) |
| Feed Speed | 20-80 ft/min (6-24 m/min) | 20-80 ft/min (6-24 m/min) | 20-80 ft/min (6-24 m/min) | 20-80 ft/min (6-24 m/min) |
| Compressed Air at 70 PSIG Consumed | 1/35 cbm/hr | 1/35 cbm/hr | 2/70 cbm/hr | 3/105 cbm/hr |
| Dust Exhaust | 67.5 cbm/min (2250 cbf/min) | 67.5 cbm/min (2250 cbf/min) | 203 cbm/min (6750 cbf/min) | 67.5 cbm/min (2250 cbf/min) |
| Dust Collector Mouth | 150mm x 2 holes | 150mm x 2 holes | 150mm x 4 holes | 150mm x 6 holes |
| Net Weight | 2800 kgs | 2800 kgs | 3200 kgs | 4100 kgs |
| Gross Weight | 3000 kgs | 3000 kgs | 3500 kgs | 4500 kgs |
| Packing Size (LxWxH) | 83x76x89 in. | 83x76x89 in. | 85x92x89 in. | 85x115x89 in. |
|
|
|