| MODEL | LMC423-LMC723 |
| Working Width (at a tool cutting circle of 140mm) | 15-230mm |
| Working height (at a tool cutting circle of 163mm) | 10-150mm |
| Number of spindles, min-max | 4-7 |
| Basic motor capacity per spindle | 5.5 KW / 7.5HP |
| Basic motor capacity of feed | 4 KW / 5HP |
| Spindle speed | 6000 RPM |
| Spindle diameter | 40mm (50mm option) |
| Tool cutting circle, first bottom spindle, min-max | 125-160mm |
| Tool cutting circle, vertical spindles, left, min-max | 112-200mm |
| Tool cutting circle, vertical spindles, right, min-max | 112-200mm |
| Tool cutting circle, horizontal spindles, top, min-max | 100-200mm |
| Tool cutting circle, horizontal spindles, bottom, min-max | 100-200mm |
| Feed speed, infinitely variable by frequency driven motor | 6-24 m/min |
| Feed roller diameter | 140mm |
| Feed roller width | 50mm |
| Pneumatic pressure for feed rollers, max | 6 bar (87psi) |
| Adjustment range for in-feed table and edge-jointing fence | 10mm |
| Adjustment range of vertical spindles (axial) | 30mm |
| Adjustment range of horizontal spindles (axial) | 20mm |
| Length of the straightening table | 2M |
| Mechanical digital readouts for the pressure shoes & hold-down unit | |
| Full sound and safety enclosure | |
| Motorized vertical adjustment of feed | |
| Lateral pressure roller opposite first right spindle | |
| Chainless cardan feed system | |
| Universal spindle, tool cutting circle min 100mm, max 200mm | |
| Program system provides faster setting. | |